North Dakota Covid-19 Survial Rates For 3/9/2023 planethazard.com

North Dakota
Population Not Infected1
286,950
Total Cases
762,062
Population
62.346 %
Population Not Infected
North Dakota
Infected Survival Rate2
2,232
Total Deaths
286,950
Total Cases
99.222 %
Infected Survival Rate
North Dakota
Population Survival Rate3
2,232
Total Deaths
762,062
Population
99.707 %
Population Survival Rate
North Dakota Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 2,216 689 68.908 % 10 98.549 % 99.549 %
Barnes 10,415 3,601 65.425 % 47 98.695 % 99.549 %
Benson 6,832 2,288 66.511 % 23 98.995 % 99.663 %
Billings 928 170 81.681 % 1 99.412 % 99.892 %
Bottineau 6,282 1,887 69.962 % 26 98.622 % 99.586 %
Bowman 3,024 932 69.180 % 9 99.034 % 99.702 %
Burke 2,115 491 76.785 % 3 99.389 % 99.858 %
Burleigh 95,626 41,126 56.993 % 303 99.263 % 99.683 %
Cass 181,923 71,291 60.813 % 333 99.533 % 99.817 %
Cavalier 3,762 975 74.083 % 7 99.282 % 99.814 %
Dickey 4,872 1,794 63.177 % 39 97.826 % 99.200 %
Divide 2,264 599 73.542 % 4 99.332 % 99.823 %
Dunn 4,424 1,198 72.920 % 8 99.332 % 99.819 %
Eddy 2,287 896 60.822 % 6 99.330 % 99.738 %
Emmons 3,241 840 74.082 % 18 97.857 % 99.445 %
Foster 3,210 1,169 63.583 % 23 98.033 % 99.283 %
Golden Valley 1,761 515 70.755 % 4 99.223 % 99.773 %
Grand Forks 69,451 27,002 61.121 % 125 99.537 % 99.820 %
Grant 2,274 556 75.550 % 11 98.022 % 99.516 %
Griggs 2,231 678 69.610 % 2 99.705 % 99.910 %
Hettinger 2,499 957 61.705 % 8 99.164 % 99.680 %
Kidder 2,480 597 75.927 % 13 97.822 % 99.476 %
LaMoure 4,046 1,168 71.132 % 20 98.288 % 99.506 %
Logan 1,850 557 69.892 % 12 97.846 % 99.351 %
McHenry 5,745 1,576 72.567 % 31 98.033 % 99.460 %
McIntosh 2,497 896 64.117 % 9 98.996 % 99.640 %
McKenzie 15,024 3,650 75.706 % 25 99.315 % 99.834 %
McLean 9,450 3,182 66.328 % 49 98.460 % 99.481 %
Mercer 8,187 2,997 63.393 % 24 99.199 % 99.707 %
Morton 31,364 13,245 57.770 % 142 98.928 % 99.547 %
Mountrail 10,545 3,882 63.186 % 37 99.047 % 99.649 %
Nelson 2,879 930 67.697 % 18 98.065 % 99.375 %
Oliver 1,959 378 80.704 % 5 98.677 % 99.745 %
Pembina 6,801 2,396 64.770 % 16 99.332 % 99.765 %
Pierce 3,975 1,250 68.553 % 32 97.440 % 99.195 %
Ramsey 11,519 4,354 62.202 % 57 98.691 % 99.505 %
Ransom 5,218 1,926 63.089 % 28 98.546 % 99.463 %
Renville 2,327 664 71.465 % 15 97.741 % 99.355 %
Richland 16,177 4,803 70.310 % 23 99.521 % 99.858 %
Rolette 14,176 7,963 43.828 % 43 99.460 % 99.697 %
Sargent 3,898 1,310 66.393 % 9 99.313 % 99.769 %
Sheridan 1,315 345 73.764 % 7 97.971 % 99.468 %
Sioux 4,230 1,658 60.804 % 19 98.854 % 99.551 %
Slope 750 72 90.400 % 0 100.000 % 100.000 %
Stark 31,489 13,816 56.124 % 86 99.378 % 99.727 %
Steele 1,890 436 76.931 % 2 99.541 % 99.894 %
Stutsman 20,704 8,281 60.003 % 97 98.829 % 99.531 %
Towner 2,189 759 65.327 % 12 98.419 % 99.452 %
Traill 8,036 2,491 69.002 % 26 98.956 % 99.676 %
Walsh 10,641 4,134 61.150 % 34 99.178 % 99.680 %
Ward 67,641 24,090 64.386 % 251 98.958 % 99.629 %
Wells 3,834 1,219 68.206 % 12 99.016 % 99.687 %
Williams 37,589 12,271 67.355 % 68 99.446 % 99.819 %
Out of ND 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 238 N/A N/A